
| Builder: | Striker 44' | LOA: | 14,74m |
| Class: | Sports Fisher Cruiser | Beam: | 4.39m |
| Year: | 1971 | Draft: | 1.12m |
| Construction: | Aluminium | Displacement: | 15.70 Tonnes net. |
| Classification | Skipskontrolen | Litenkystfart | 12 pax + 1 crew |
| Lifsaving | life raft | Max speed | 17 kts |
| quipment | lifejackets | crusing | 10-12 kts. |
| survival suits, | |||
| working life jackets | |||
| Engine: | 2 X Detroit Diesels 255 HP | Accommodation: | Fwd. cabin 2 berth |
| Drives: | Shaft | Port cabin 2 berth | |
| Electrical | 1 X 6 kv . 220 v 50 hrz. | 2 toilet/ 1 shower | |
| 220 v. Shore conection | Hot & cold water | ||
| Main | 4 x 12 v x 200 A. Batteries | ||
| Fuel: | Diesel | Galley in saloon | |
| Fuel capacity: | 2500 liter | Electrical hot plat | |
| Water | 190 liter | Microwave own | |
| Electronics: | Extensive | Hot & cold water | |
| Navigation | Furuno Radar 48 nm. | Refrigerator | |
| Furuno GPS/Plotter | Table seats 8 | ||
| Simra GPS/Plotter | TV. CD: DVD. | ||
| Furuna autopilot | Heating | ||
| Furuno Fish Finder | Can sleep 2 in Saloon | ||
| 3 VHF. | |||
| 2 Portable VHF. | Additional Info: | Equipment for fishing | |
| Simrad wind speed | Fighting chair | ||
| 1 Magnetic compass | Out riggers | ||
| 1 Electronic compass | Fishing rods | ||
| Speed log | Inflatable tender with outboard | ||
| Depth sounder |









